Packaging Options
| Packaging | Sizes |
|---|---|
| PP Bags | 25 Kg |
| PP Bags | 50 Kg |
| Customized Bags | Available |
Indian Wheat
Premium export quality wheat suitable for flour mills, food processors, and bulk buyers worldwide.

| Product Name | Indian Wheat |
|---|---|
| HS Code | 1001.99 |
| Origin | Gujarat, Madhya Pradesh, Rajasthan |
| Variety | Sharbati Wheat, Lokwan Wheat |
| Moisture | Max 12% |
| Protein | 11-13% |
| Foreign Matter | Max 1% |
| Broken Grains | Max 2% |
| Damaged Grains | Max 1% |
| Shelf Life | Long storage capability |
| Packaging | Sizes |
|---|---|
| PP Bags | 25 Kg |
| PP Bags | 50 Kg |
| Customized Bags | Available |
| MOQ | 25 MT |
|---|---|
| Container Capacity | Approx. 25-28 MT |
| Export Availability | Year round |
| Port | JNPT Mumbai |
|---|---|
| Shipping | Containerized cargo |
| Incoterms | FOB / CIF / CFR |
Buyer Inquiry Form
Send your wheat requirement with quantity, variety, packing, destination, incoterm, and payment preference.