Size Availability
| Category | Diameter |
|---|---|
| Small | 25-35 mm |
| Medium | 40-55 mm |
| Large | 55 mm+ |
Fresh Indian Red Onion
Premium quality Indian red onions for global markets, sourced from major onion-growing regions of India.
Carefully graded, sorted, and packed according to export standards for freshness, shelf life, and safe worldwide delivery.

| Product Name | Fresh Indian Red Onion (Allium cepa) |
|---|---|
| HS Code | 0703.10.10 |
| Origin | Maharashtra (Nashik), Gujarat, India |
| Available Varieties | Nashik Red, Agrifound Dark Red, Bhima Super, Pusa Red |
| Quality Grade | Extra Class / Class I |
| Appearance | Clean, firm, mature, well-dried skin |
| Moisture Content | Less than 12% |
| Shelf Life | Long storage capability |
| Defect Tolerance | Maximum 2-5% by weight |
| Sprouting | Not allowed |
| Foreign Matter | Nil |
| Condition | Fresh and export quality |
| Category | Diameter |
|---|---|
| Small | 25-35 mm |
| Medium | 40-55 mm |
| Large | 55 mm+ |
| Packaging Type | Available Sizes |
|---|---|
| Leno Mesh Bags | 10 Kg |
| Leno Mesh Bags | 20 Kg |
| Leno Mesh Bags | 25 Kg |
| Customized Packing | Available |
| Jute Bags | Available |
| Eco-Friendly Packaging | Available |
| MOQ | 1 x 20 FT Reefer Container |
|---|---|
| 20 FT Capacity | Approx. 12-13 MT |
| 40 FT Capacity | Approx. 25-29 MT |
| Supply Ability | As per buyer requirement |
| Port of Loading | JNPT (Nhava Sheva), Mumbai, India |
|---|---|
| Transportation | Reefer Container |
| Transit Temperature | +5 C to +8 C |
| Ventilation | Required |
| Export Mode | Sea Freight |
| Incoterms | FOB / CIF / CFR |
Buyer Inquiry Form
Send your requirement with quantity, size, packing, destination, incoterm, and payment preference.