Size Availability
| Category | Weight |
|---|---|
| Small | 350-450 g |
| Medium | 450-550 g |
| Large | 550-650 g |
| Premium | 650 g+ |
Fresh Coconut
Premium quality Indian coconuts for global markets, sourced from leading coconut-growing regions of India.
Carefully selected, graded, and packed according to international export standards for freshness, quality, and extended shelf life.

| Product Name | Fresh Coconut |
|---|---|
| Botanical Name | Cocos nucifera |
| HS Code | 0801.12.00 |
| Origin | India |
| Major Producing States | Tamil Nadu, Kerala, Karnataka, Andhra Pradesh |
| Quality Grade | Export Grade |
| Type | Semi-Husked Coconut / Fully Husked Coconut |
| Colour | Natural Brown |
| Weight Range | 450-650 Grams |
| Shelf Life | Long storage capability |
| Condition | Fresh and export quality |
| Foreign Matter | Nil |
| Moisture | Natural fresh produce |
| Category | Weight |
|---|---|
| Small | 350-450 g |
| Medium | 450-550 g |
| Large | 550-650 g |
| Premium | 650 g+ |
| MOQ | 1 x 20 FT Container |
|---|---|
| 20 FT Capacity | Approx. 22-24 MT |
| Supply Ability | As per buyer requirement |
| Export Availability | Year round |
| Port of Loading | JNPT (Nhava Sheva), Mumbai, India |
|---|---|
| Transportation | Containerized Cargo |
| Export Mode | Sea Freight |
| Incoterms | FOB / CIF / CFR |
| Destination Markets | UAE, Saudi Arabia, Malaysia, Indonesia, Europe |
The specifications mentioned above are standard export parameters provided for reference purposes only. Actual specifications, grades, packaging, and availability may vary depending on supplier capability, season, processing method, and buyer requirements.
Customized specifications and packaging options are available subject to mutual agreement.
Buyer Inquiry Form
Send your requirement with quantity, size or type, packing, destination, incoterm, and payment preference.